It was a nice 2-1 start on the men’s side for our 2025-2026 official plays, while the two women’s plays I gave out on X went 2-0 to give us a 4-1 overall day! I’ll aim for 2-3 men’s plays every day in this daily article, and will continue to give the women’s plays on X (@TShoeIndex), so be sure to follow me there. Here are the projections for Tuesday, December 16th:
Embed from Getty ImagesMen’s
| Date | Team | Team | TSI | TSI Total |
| 12/16/2025 | Arizona | Abilene Christian | 29.0 | 145.3 |
| 12/16/2025 | Arkansas | Queens (NC) | 18.7 | 164.9 |
| 12/16/2025 | Bowling Green | Chicago State | 18.3 | 150.9 |
| 12/16/2025 | BYU | Pacific | 16.8 | 146.0 |
| 12/16/2025 | Cal Poly | Montana State | -2.3 | 155.4 |
| 12/16/2025 | California Baptist | Southern | 11.7 | 157.7 |
| 12/16/2025 | Clemson | South Carolina | 10.5 | 146.1 |
| 12/16/2025 | Dayton | Florida State | 3.2 | 155.9 |
| 12/16/2025 | Delaware | Rider | 12.3 | 137.4 |
| 12/16/2025 | Drexel | Howard | 7.8 | 143.4 |
| 12/16/2025 | Duke | Lipscomb | 25.8 | 149.5 |
| 12/16/2025 | Evansville | Belmont | -12.3 | 150.6 |
| 12/16/2025 | Georgia Tech | Marist | 4.0 | 137.1 |
| 12/16/2025 | Holy Cross | Dartmouth | 0.6 | 149.4 |
| 12/16/2025 | Kansas | Towson | 17.4 | 135.5 |
| 12/16/2025 | Lamar | Texas-Rio Grande Valley | -1.2 | 138.4 |
| 12/16/2025 | Loyola Marymount | UC San Diego | -2.2 | 147.7 |
| 12/16/2025 | Miami (FL) | FIU | 19.3 | 154.3 |
| 12/16/2025 | Michigan State | Toledo | 19.3 | 150.2 |
| 12/16/2025 | Mississippi State | LIU | 11.5 | 156.5 |
| 12/16/2025 | Mississippi Valley State | Tarleton State | -14.3 | 157.3 |
| 12/16/2025 | Missouri State | Oral Roberts | 1.7 | 151.0 |
| 12/16/2025 | Morehead State | Little Rock | 4.2 | 147.3 |
| 12/16/2025 | North Carolina | East Tennessee State | 14.8 | 148.4 |
| 12/16/2025 | Northwestern | Valparaiso | 16.1 | 144.9 |
| 12/16/2025 | Oklahoma | Kansas City | 24.2 | 149.8 |
| 12/16/2025 | Rhode Island | Canisius | 18.9 | 139.9 |
| 12/16/2025 | South Carolina State | South Carolina Upstate | -6.8 | 149.0 |
| 12/16/2025 | St. John’s (NY) | DePaul | 15.7 | 151.9 |
| 12/16/2025 | Tennessee | Louisville | -2.0 | 155.1 |
| 12/16/2025 | Texas | Le Moyne | 20.1 | 157.1 |
| 12/16/2025 | Texas Tech | Northern Colorado | 16.2 | 152.7 |
| 12/16/2025 | U Conn | Butler | 9.4 | 151.1 |
| 12/16/2025 | U Mass-Lowell | Sacred Heart | -0.8 | 161.0 |
| 12/16/2025 | UNC Greensboro | North Carolina A&T | 3.2 | 152.9 |
| 12/16/2025 | Wright State | Miami (OH) | 0.9 | 153.6 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Holy Cross +1.5
Rhode Island/Canisius Over 136.5
Oklahoma/Kansas City Under 152.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 12/16/2025 | Alabama | Sam Houston | 18.9 | 122.4 |
| 12/16/2025 | Bowling Green | Le Moyne | 9.8 | 161.6 |
| 12/16/2025 | Cincinnati | Howard | 3.2 | 137.2 |
| 12/16/2025 | Cleveland State | Northern Kentucky | 5.8 | 136.5 |
| 12/16/2025 | Colorado | Northern Colorado | 13.7 | 126.6 |
| 12/16/2025 | Dartmouth | Stonehill | 12.6 | 111.6 |
| 12/16/2025 | Gonzaga | Arizona State | -1.3 | 127.4 |
| 12/16/2025 | Holy Cross | Vermont | -6.6 | 115.9 |
| 12/16/2025 | Houston | Montana | 6.4 | 134.9 |
| 12/16/2025 | LSU | Morgan State | 61.2 | 161.8 |
| 12/16/2025 | Middle Tennessee | Auburn | -11.5 | 113.1 |
| 12/16/2025 | Morehead State | Little Rock | 2.9 | 127.8 |
| 12/16/2025 | New Mexico State | UC Irvine | -18.3 | 116.2 |
| 12/16/2025 | Nicholls State | Incarnate Word | -5.4 | 149.0 |
| 12/16/2025 | Pepperdine | North Dakota State | -8.7 | 141.0 |
| 12/16/2025 | Richmond | Bethune-Cookman | 31.7 | 129.0 |
| 12/16/2025 | Robert Morris | Detroit Mercy | 2.3 | 132.3 |
| 12/16/2025 | Seton Hall | Washington State | 17.2 | 132.9 |
| 12/16/2025 | Syracuse | Binghamton | 24.9 | 143.8 |
| 12/16/2025 | TCU | Arkansas-Pine Bluff | 49.3 | 125.1 |
| 12/16/2025 | UCLA | Cal Poly | 52.8 | 147.5 |
| 12/16/2025 | VCU | American | 12.7 | 119.5 |
| 12/16/2025 | Wichita State | Oral Roberts | -4.0 | 145.4 |
| 12/16/2025 | Youngstown State | Wright State | 11.9 | 126.9 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Tuesday, December 16 appeared first on VSiN.

Leave A Comment