Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
Embed from Getty Images| Date | Team | Team | TSI | TSI Total |
| 3/3/2026 | Air Force | Grand Canyon | -11.9 | 138.9 |
| 3/3/2026 | Alabama A&M | Grambling | 2.7 | 138.6 |
| 3/3/2026 | Alabama State | Southern | 3.0 | 155.6 |
| 3/3/2026 | Alcorn State | Mississippi Valley State | 11.1 | 146.7 |
| 3/3/2026 | Arizona State | Kansas | -2.9 | 146.0 |
| 3/3/2026 | Auburn | LSU | 5.2 | 170.4 |
| 3/3/2026 | Boise State | San Diego State | 3.3 | 150.3 |
| 3/3/2026 | Bucknell | Army | 3.2 | 150.3 |
| 3/3/2026 | Buffalo | Eastern Michigan | 2.8 | 151.8 |
| 3/3/2026 | Campbell | North Carolina A&T | 5.3 | 158.8 |
| 3/3/2026 | Central Michigan | Akron | -7.4 | 162.3 |
| 3/3/2026 | Cincinnati | BYU | 1.9 | 153.4 |
| 3/3/2026 | Elon | UNC Wilmington | -5.4 | 150.3 |
| 3/3/2026 | Florida | Mississippi State | 20.2 | 166.9 |
| 3/3/2026 | Fresno State | San Jose State | 6.0 | 148.9 |
| 3/3/2026 | Georgia | Alabama | 0.3 | 182.5 |
| 3/3/2026 | Hofstra | Drexel | 9.7 | 127.1 |
| 3/3/2026 | Illinois | Oregon | 14.8 | 152.1 |
| 3/3/2026 | Jackson State | Arkansas-Pine Bluff | 2.9 | 155.7 |
| 3/3/2026 | Kansas State | West Virginia | 0.3 | 146.3 |
| 3/3/2026 | Lafayette | Holy Cross | 3.9 | 140.0 |
| 3/3/2026 | Louisiana | Georgia State | 3.1 | 129.5 |
| 3/3/2026 | Louisville | Syracuse | 14.3 | 160.9 |
| 3/3/2026 | Maine | U Mass-Lowell | 1.7 | 138.2 |
| 3/3/2026 | Miami (OH) | Toledo | 3.3 | 162.7 |
| 3/3/2026 | New Hampshire | Bryant | 2.9 | 129.5 |
| 3/3/2026 | NJIT | UMBC | -5.5 | 134.5 |
| 3/3/2026 | North Carolina | Clemson | 7.0 | 145.8 |
| 3/3/2026 | Northeastern | Monmouth | -2.0 | 149.0 |
| 3/3/2026 | Northern Illinois | Kent State | -8.1 | 151.6 |
| 3/3/2026 | Oklahoma | Missouri | 4.7 | 160.0 |
| 3/3/2026 | Old Dominion | UL Monroe | 13.2 | 164.9 |
| 3/3/2026 | Ole Miss | Vanderbilt | -4.9 | 164.2 |
| 3/3/2026 | Richmond | Dayton | 0.3 | 147.0 |
| 3/3/2026 | South Carolina | Tennessee | -4.7 | 145.7 |
| 3/3/2026 | St. John’s (NY) | Georgetown | 12.3 | 139.4 |
| 3/3/2026 | Stonehill | Towson | -2.1 | 127.3 |
| 3/3/2026 | Texas A&M | Kentucky | 0.8 | 160.7 |
| 3/3/2026 | Texas Tech | TCU | 11.1 | 151.2 |
| 3/3/2026 | U Mass | Ohio | 1.9 | 154.0 |
| 3/3/2026 | UCF | Oklahoma State | 8.4 | 171.4 |
| 3/3/2026 | UCLA | Nebraska | -0.3 | 147.9 |
| 3/3/2026 | UNLV | Utah State | -1.9 | 161.8 |
| 3/3/2026 | Utah | Colorado | 1.6 | 153.9 |
| 3/3/2026 | VCU | George Mason | 8.9 | 149.9 |
| 3/3/2026 | Vermont | Albany (NY) | 6.9 | 136.8 |
| 3/3/2026 | Virginia | Wake Forest | 10.1 | 152.9 |
| 3/3/2026 | Virginia Tech | Boston College | 12.3 | 142.4 |
| 3/3/2026 | Western Michigan | Ball State | 3.4 | 139.2 |
| 3/3/2026 | William & Mary | Hampton | 8.7 | 156.2 |
| 3/3/2026 | Wyoming | Nevada | 1.6 | 143.7 |
| 3/3/2026 | Xavier | Seton Hall | 1.9 | 142.9 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Nebraska +1.5
South Carolina +8.5
Maine +1.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 3/3/2026 | Air Force | San Diego State | -10.8 | 121.3 |
| 3/3/2026 | Alabama A&M | Grambling | 8.9 | 114.3 |
| 3/3/2026 | Alabama State | Southern | -2.6 | 118.0 |
| 3/3/2026 | Alcorn State | Mississippi Valley State | 15.4 | 125.5 |
| 3/3/2026 | Austin Peay | Lipscomb | 10.7 | 119.5 |
| 3/3/2026 | Charlotte | Rice | -7.6 | 127.9 |
| 3/3/2026 | FAU | Tulane | -3.4 | 129.2 |
| 3/3/2026 | FGCU | Bellarmine | 28.5 | 119.3 |
| 3/3/2026 | Georgia State | North Florida | 6.9 | 141.2 |
| 3/3/2026 | Jackson State | Arkansas-Pine Bluff | 4.9 | 124.5 |
| 3/3/2026 | New Mexico | Fresno State | 5.8 | 121.3 |
| 3/3/2026 | Nicholls State | East Texas A&M | 4.6 | 128.3 |
| 3/3/2026 | North Alabama | Queens (NC) | 12.5 | 122.6 |
| 3/3/2026 | Northwestern State | New Orleans | 16.4 | 132.0 |
| 3/3/2026 | San Jose State | Colorado State | -20.5 | 126.1 |
| 3/3/2026 | South Alabama | Appalachian State | 0.7 | 123.2 |
| 3/3/2026 | South Florida | Temple | 9.2 | 145.2 |
| 3/3/2026 | Utah State | Nevada | -3.9 | 117.1 |
| 3/3/2026 | Wichita State | North Texas | -12.1 | 126.2 |
| 3/3/2026 | Wyoming | Grand Canyon | -6.6 | 118.2 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Tuesday, March 3 appeared first on VSiN.

Leave A Comment