Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
Embed from Getty Images| Date | Team | Team | TSI | TSI Total |
| 3/11/2026 | Abilene Christian | TCU | -16.7 | 136.5 |
| 3/11/2026 | Auburn | Mississippi State | 8.2 | 173.2 |
| 3/11/2026 | Bethune-Cookman | Prairie View | 2.2 | 150.2 |
| 3/11/2026 | Boise State | San Jose State | 12.1 | 153.4 |
| 3/11/2026 | Butler | Providence | 0.7 | 165.5 |
| 3/11/2026 | Clemson | Wake Forest | 2.9 | 147.9 |
| 3/11/2026 | Colorado State | Fresno State | 5.5 | 145.1 |
| 3/11/2026 | DePaul | Georgetown | -1.4 | 140.3 |
| 3/11/2026 | FAU | Temple | 0.4 | 154.3 |
| 3/11/2026 | Florida A&M | Jackson State | 4.2 | 146.8 |
| 3/11/2026 | Florida State | California | 3.1 | 151.7 |
| 3/11/2026 | Indiana | Northwestern | 5.2 | 145.2 |
| 3/11/2026 | Iowa | Maryland | 7.2 | 139.5 |
| 3/11/2026 | Iowa State | Arizona State | 7.8 | 150.2 |
| 3/11/2026 | Kentucky | LSU | 6.7 | 164.9 |
| 3/11/2026 | La Salle | St. Bonaventure | -1.4 | 146.9 |
| 3/11/2026 | Lehigh | Boston University | -1.2 | 151.0 |
| 3/11/2026 | Liberty | Missouri State | 4.1 | 151.2 |
| 3/11/2026 | Louisville | SMU | 6.9 | 167.0 |
| 3/11/2026 | Marquette | Xavier | 1.9 | 151.8 |
| 3/11/2026 | Memphis | Tulane | 3.9 | 158.7 |
| 3/11/2026 | Minnesota | Rutgers | 4.1 | 139.7 |
| 3/11/2026 | Montana | Idaho | -4.4 | 148.6 |
| 3/11/2026 | Morgan State | Delaware State | 4.6 | 135.0 |
| 3/11/2026 | NC State | Pittsburgh | 3.5 | 152.8 |
| 3/11/2026 | Nevada | Air Force | 14.7 | 141.7 |
| 3/11/2026 | Oklahoma | South Carolina | 8.6 | 152.4 |
| 3/11/2026 | Richmond | Loyola (IL) | 3.9 | 141.8 |
| 3/11/2026 | Sam Houston | New Mexico State | 1.4 | 155.8 |
| 3/11/2026 | Stephen F. Austin | McNeese State | 0.0 | 137.1 |
| 3/11/2026 | TCU | Oklahoma State | 2.7 | 163.0 |
| 3/11/2026 | Texas | Ole Miss | 4.9 | 160.2 |
| 3/11/2026 | UC Davis | UC Santa Barbara | -1.8 | 143.2 |
| 3/11/2026 | UC San Diego | Cal Poly | 4.4 | 159.3 |
| 3/11/2026 | UCF | Cincinnati | -1.7 | 155.2 |
| 3/11/2026 | UNLV | Wyoming | 0.4 | 161.0 |
| 3/11/2026 | Washington | USC | 4.6 | 158.7 |
| 3/11/2026 | West Virginia | BYU | -2.6 | 149.8 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Arizona State +11.5
Morgan State -2.5
West Virginia +4.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 3/11/2026 | Alabama A&M | Florida A&M | 12.5 | 116.8 |
| 3/11/2026 | Alcorn State | Arkansas-Pine Bluff | 4.2 | 118.2 |
| 3/11/2026 | Ball State | Bowling Green | 10.3 | 144.7 |
| 3/11/2026 | Cal State Fullerton | Cal State Northridge | 7.1 | 133.7 |
| 3/11/2026 | Central Michigan | Ohio | 1.4 | 144.9 |
| 3/11/2026 | FIU | Jacksonville State | 5.4 | 128.3 |
| 3/11/2026 | Howard | South Carolina State | 23.5 | 123.9 |
| 3/11/2026 | Idaho | Montana State | -3.8 | 147.5 |
| 3/11/2026 | Lamar | Stephen F. Austin | -7.3 | 138.8 |
| 3/11/2026 | Louisiana Tech | Delaware | 13.9 | 133.6 |
| 3/11/2026 | McNeese State | Texas-Rio Grande Valley | 10.4 | 118.3 |
| 3/11/2026 | Miami (OH) | Kent State | 6.2 | 133.0 |
| 3/11/2026 | North Texas | FAU | 11.8 | 128.1 |
| 3/11/2026 | Northeastern | UNC Wilmington | 4.0 | 133.3 |
| 3/11/2026 | U Mass | Toledo | -6.7 | 123.0 |
| 3/11/2026 | UC Santa Barbara | UC Riverside | 6.7 | 120.8 |
| 3/11/2026 | UMES | Delaware State | 11.7 | 120.5 |
| 3/11/2026 | UT Arlington | Utah Tech | 0.9 | 125.0 |
| 3/11/2026 | UTSA | Temple | -1.0 | 126.6 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Wednesday, March 11 appeared first on VSiN.

Leave A Comment