Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
Embed from Getty Images| Date | Team | Team | TSI | TSI Total |
| 3/13/2026 | Akron | Kent State | 5.5 | 169.6 |
| 3/13/2026 | Alabama | Ole Miss | 6.6 | 164.3 |
| 3/13/2026 | Alabama A&M | Prairie View | 0.6 | 147.8 |
| 3/13/2026 | Arizona | Iowa State | 2.1 | 144.9 |
| 3/13/2026 | Arkansas | Oklahoma | 2.5 | 176.5 |
| 3/13/2026 | California Baptist | Utah Tech | 7.3 | 149.7 |
| 3/13/2026 | Dayton | St. Bonaventure | 2.1 | 142.4 |
| 3/13/2026 | Duke | Clemson | 10.2 | 140.3 |
| 3/13/2026 | Florida | Kentucky | 8.4 | 164.1 |
| 3/13/2026 | Florida A&M | Southern | -2.4 | 148.3 |
| 3/13/2026 | Hawaii | Cal State Fullerton | 3.0 | 160.3 |
| 3/13/2026 | Houston | Kansas | 3.2 | 139.8 |
| 3/13/2026 | Howard | South Carolina State | 11.1 | 144.0 |
| 3/13/2026 | Illinois | Wisconsin | 4.4 | 159.8 |
| 3/13/2026 | Louisiana Tech | Missouri State | 3.5 | 136.9 |
| 3/13/2026 | Michigan | Ohio State | 6.6 | 163.3 |
| 3/13/2026 | Michigan State | UCLA | 2.3 | 146.3 |
| 3/13/2026 | Nebraska | Purdue | -2.9 | 150.3 |
| 3/13/2026 | North Carolina Central | Delaware State | 1.2 | 130.5 |
| 3/13/2026 | Saint Joseph’s | Davidson | -0.3 | 132.9 |
| 3/13/2026 | Saint Louis | George Washington | 6.1 | 160.2 |
| 3/13/2026 | Sam Houston | Kennesaw State | 2.4 | 163.0 |
| 3/13/2026 | San Diego State | New Mexico | 0.2 | 159.5 |
| 3/13/2026 | St. John’s (NY) | Seton Hall | 4.8 | 136.3 |
| 3/13/2026 | Toledo | U Mass | 1.9 | 166.2 |
| 3/13/2026 | Tulsa | North Texas | 8.0 | 140.8 |
| 3/13/2026 | U Conn | Georgetown | 6.8 | 140.3 |
| 3/13/2026 | UAB | Charlotte | 3.2 | 147.0 |
| 3/13/2026 | UC Irvine | Cal State Northridge | 5.0 | 154.4 |
| 3/13/2026 | Utah State | Nevada | 0.4 | 151.6 |
| 3/13/2026 | Utah Valley | UT Arlington | 3.8 | 141.7 |
| 3/13/2026 | Vanderbilt | Tennessee | -1.4 | 156.1 |
| 3/13/2026 | VCU | Duquesne | 9.9 | 148.6 |
| 3/13/2026 | Virginia | Miami (FL) | 4.2 | 153.9 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Ohio State +12.5
Kentucky +10.5
Alabama A&M +1.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 3/13/2026 | Abilene Christian | UT Arlington | 8.9 | 124.5 |
| 3/13/2026 | Alabama A&M | Southern | 1.5 | 108.1 |
| 3/13/2026 | Alabama State | Arkansas-Pine Bluff | 5.5 | 128.3 |
| 3/13/2026 | Ball State | Toledo | 8.8 | 136.9 |
| 3/13/2026 | Belmont | Evansville | 15.1 | 139.8 |
| 3/13/2026 | California Baptist | Tarleton State | 7.1 | 137.7 |
| 3/13/2026 | Campbell | Hofstra | 6.4 | 105.4 |
| 3/13/2026 | College of Charleston | William & Mary | 10.0 | 126.4 |
| 3/13/2026 | Columbia | Harvard | 2.4 | 128.4 |
| 3/13/2026 | Drexel | Elon | 3.8 | 123.4 |
| 3/13/2026 | East Carolina | UTSA | 3.3 | 127.6 |
| 3/13/2026 | FIU | Missouri State | -2.0 | 133.6 |
| 3/13/2026 | Howard | Coppin State | 9.6 | 124.6 |
| 3/13/2026 | Illinois State | Drake | 5.8 | 147.4 |
| 3/13/2026 | Louisiana Tech | Liberty | 7.0 | 125.2 |
| 3/13/2026 | Miami (OH) | Ohio | 5.7 | 139.4 |
| 3/13/2026 | Murray State | Indiana State | 22.7 | 180.0 |
| 3/13/2026 | Northern Iowa | Bradley | 1.7 | 127.3 |
| 3/13/2026 | Princeton | Brown | 11.7 | 127.0 |
| 3/13/2026 | Rice | North Texas | 3.9 | 129.4 |
| 3/13/2026 | Stony Brook | Monmouth | -4.4 | 109.6 |
| 3/13/2026 | UC Irvine | Hawaii | 4.1 | 120.5 |
| 3/13/2026 | UC San Diego | UC Davis | 2.9 | 136.5 |
| 3/13/2026 | UMES | Norfolk State | -1.1 | 121.0 |
| 3/13/2026 | Vermont | Maine | 5.1 | 114.4 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Friday, March 13 appeared first on VSiN.

Leave A Comment