Day 3 of our March Madness projections and bets will feature the first round Thursday games, including the #1 overall Day 4 of our March Madness projections and bets will feature the first round Friday games, including the highly-debated Miami Redhawks taking on Tennessee, as well as the defending champion Florida Gators. We also have women’s projections for Friday’s first round games. I will have you covered with projections on every tournament game, both NCAA and NIT, which will be posted here at VSiN.com a day ahead of time. As always, be sure to follow me on X @TShoeIndex for all the latest tidbits and analysis, as well as women’s best bets as they come throughout the tournament as well.
Men’s Projections for 3/20
Embed from Getty Images| Date | Team | Team | TSI | TSI Total |
| 3/20/2026 | Alabama | Hofstra | 9.8 | 162.1 |
| 3/20/2026 | Arizona | LIU | 22.0 | 146.4 |
| 3/20/2026 | Clemson | Iowa | -1.1 | 136.3 |
| 3/20/2026 | Florida | Prairie View | 21.7 | 151.2 |
| 3/20/2026 | Iowa State | Tennessee State | 19.7 | 144.3 |
| 3/20/2026 | Kansas | California Baptist | 11.9 | 143.4 |
| 3/20/2026 | Kentucky | Santa Clara | 5.9 | 154.7 |
| 3/20/2026 | Miami (FL) | Missouri | 1.5 | 155.8 |
| 3/20/2026 | Purdue | Queens (NC) | 19.5 | 158.3 |
| 3/20/2026 | St. John’s (NY) | Northern Iowa | 8.4 | 135.8 |
| 3/20/2026 | Tennessee | Miami (OH) | 12.1 | 159.5 |
| 3/20/2026 | Texas Tech | Akron | 6.9 | 152.7 |
| 3/20/2026 | U Conn | Furman | 15.5 | 140.8 |
| 3/20/2026 | UCLA | UCF | 6.8 | 147.8 |
| 3/20/2026 | Villanova | Utah State | 0.0 | 146.6 |
| 3/20/2026 | Virginia | Wright State | 12.5 | 149.8 |
| Negative # = Right Team Projected Favorite | ||||
| Positive # = Left Team Projected Favorite | ||||
Bets:
Miami (FL)/Missouri Over 147
Akron +7.5
Kentucky/Santa Clara Under 160.5
Women’s Projections for 3/20
| Date | Team | Team | TSI | TSI Total |
| 3/20 | Oklahoma | Idaho | 26.1 | 152.4 |
| 3/20 | Maryland | Murray State | 22.7 | 160.8 |
| 3/20 | TCU | UC San Diego | 27.1 | 133.2 |
| 3/20 | LSU | Jacksonville | 45.2 | 153.8 |
| 3/20 | North Carolina | Western Illinois | 19.5 | 135.7 |
| 3/20 | Duke | College of Charleston | 25.7 | 130.0 |
| 3/20 | Washington | South Dakota State | 8.9 | 134.8 |
| 3/20 | NC State | Tennessee | -1.6 | 149.3 |
| 3/20 | Oregon | Virginia Tech | 6.0 | 139.4 |
| 3/20 | Michigan State | Colorado State | 20.7 | 134.2 |
| 3/20 | Minnesota | Green Bay | 24.4 | 127.0 |
| 3/20 | Texas Tech | Villanova | 2.9 | 128.7 |
| 3/20 | Ole Miss | Gonzaga | 14.6 | 145.8 |
| 3/20 | Michigan | Holy Cross | 41.2 | 132.1 |
| Negative # = Right Team Projected Favorite | ||||
| Positive # = Left Team Projected Favorite | ||||
Bets:
LSU/Jacksonville Under 162.5
Duke/Charleston Under 131.5
Ole Miss/Gonzaga Over 135.5
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Friday, March 20 appeared first on VSiN.

Leave A Comment