Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
Embed from Getty Images| Date | Team | Team | TSI | TSI Total |
| 2/25/2026 | Alabama | Mississippi State | 10.8 | 185.2 |
| 2/25/2026 | American | Lehigh | 7.4 | 139.2 |
| 2/25/2026 | Arkansas | Texas A&M | 7.5 | 179.0 |
| 2/25/2026 | Army | Bucknell | 2.7 | 145.9 |
| 2/25/2026 | Austin Peay | Central Arkansas | 6.3 | 149.3 |
| 2/25/2026 | Belmont | Evansville | 17.6 | 155.4 |
| 2/25/2026 | Boston University | Holy Cross | 8.0 | 150.0 |
| 2/25/2026 | California | SMU | -2.6 | 167.7 |
| 2/25/2026 | Charlotte | North Texas | 2.7 | 137.3 |
| 2/25/2026 | Cleveland State | Northern Kentucky | -3.5 | 172.5 |
| 2/25/2026 | Colgate | Lafayette | 7.0 | 155.0 |
| 2/25/2026 | Colorado | Kansas State | 4.5 | 163.1 |
| 2/25/2026 | Creighton | DePaul | 5.5 | 143.3 |
| 2/25/2026 | Duquesne | Davidson | 2.0 | 140.6 |
| 2/25/2026 | East Tennessee State | Wofford | 7.3 | 156.1 |
| 2/25/2026 | Eastern Kentucky | Queens (NC) | 0.8 | 176.4 |
| 2/25/2026 | FAU | Temple | 6.9 | 144.1 |
| 2/25/2026 | Furman | The Citadel | 15.3 | 143.6 |
| 2/25/2026 | Gonzaga | Portland | 25.1 | 151.4 |
| 2/25/2026 | Grand Canyon | UNLV | 5.5 | 156.2 |
| 2/25/2026 | Iowa | Ohio State | 1.9 | 140.6 |
| 2/25/2026 | IU Indy | Oakland | -3.6 | 171.3 |
| 2/25/2026 | James Madison | Georgia Southern | 7.6 | 153.4 |
| 2/25/2026 | Loyola (MD) | Navy | -4.5 | 151.4 |
| 2/25/2026 | Loyola Marymount | Washington State | 3.9 | 151.1 |
| 2/25/2026 | Milwaukee | Youngstown State | -0.5 | 153.8 |
| 2/25/2026 | Nebraska | Maryland | 14.9 | 133.7 |
| 2/25/2026 | North Alabama | Bellarmine | 0.2 | 161.1 |
| 2/25/2026 | Northern Iowa | Illinois State | 8.3 | 128.4 |
| 2/25/2026 | Ole Miss | LSU | -0.1 | 157.3 |
| 2/25/2026 | Oregon | Wisconsin | -3.1 | 150.1 |
| 2/25/2026 | Oregon State | San Diego | 8.6 | 147.1 |
| 2/25/2026 | Pepperdine | Seattle | -4.7 | 142.0 |
| 2/25/2026 | Rice | South Florida | -9.7 | 161.5 |
| 2/25/2026 | Robert Morris | Detroit Mercy | 8.4 | 155.8 |
| 2/25/2026 | Saint Joseph’s | George Mason | 4.4 | 136.1 |
| 2/25/2026 | Saint Mary’s (CA) | Santa Clara | 5.2 | 153.5 |
| 2/25/2026 | San Diego State | Utah State | -2.1 | 150.1 |
| 2/25/2026 | South Alabama | UL Monroe | 12.5 | 160.0 |
| 2/25/2026 | South Dakota | Omaha | -1.9 | 160.4 |
| 2/25/2026 | St. Bonaventure | Rhode Island | 1.3 | 147.1 |
| 2/25/2026 | Stanford | Pittsburgh | 4.3 | 135.9 |
| 2/25/2026 | Texas | Florida | -1.3 | 164.3 |
| 2/25/2026 | Tulane | Tulsa | -3.9 | 152.8 |
| 2/25/2026 | U Conn | St. John’s (NY) | 3.1 | 147.5 |
| 2/25/2026 | UTSA | East Carolina | -2.4 | 147.5 |
| 2/25/2026 | Valparaiso | Drake | 5.9 | 144.4 |
| 2/25/2026 | Vanderbilt | Georgia | 6.0 | 170.7 |
| 2/25/2026 | Villanova | Butler | 5.4 | 154.3 |
| 2/25/2026 | West Georgia | Lipscomb | -1.7 | 155.8 |
| 2/25/2026 | Western Carolina | Mercer | 0.4 | 165.3 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
Western Carolina +1.5
Texas +5.5
Cleveland State +7.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 2/25/2026 | Air Force | Wyoming | 3.1 | 109.7 |
| 2/25/2026 | Appalachian State | Georgia Southern | -6.7 | 120.8 |
| 2/25/2026 | Arizona State | BYU | 3.9 | 129.2 |
| 2/25/2026 | Austin Peay | Eastern Kentucky | -0.8 | 129.2 |
| 2/25/2026 | Ball State | Akron | 19.7 | 157.9 |
| 2/25/2026 | Boise State | San Diego State | -2.1 | 134.7 |
| 2/25/2026 | Buffalo | Western Michigan | -0.5 | 121.8 |
| 2/25/2026 | Cincinnati | TCU | -18.6 | 141.4 |
| 2/25/2026 | Colorado State | UNLV | 4.2 | 125.0 |
| 2/25/2026 | DePaul | Butler | -2.1 | 132.8 |
| 2/25/2026 | Eastern Michigan | Miami (OH) | -6.3 | 129.2 |
| 2/25/2026 | FGCU | North Florida | 11.2 | 121.0 |
| 2/25/2026 | Fordham | Davidson | -11.7 | 122.8 |
| 2/25/2026 | Fresno State | Grand Canyon | 0.1 | 126.7 |
| 2/25/2026 | George Mason | Saint Joseph’s | 3.9 | 119.6 |
| 2/25/2026 | George Washington | St. Bonaventure | 5.1 | 118.5 |
| 2/25/2026 | Green Bay | IU Indy | 14.0 | 128.2 |
| 2/25/2026 | Iowa State | Oklahoma State | 1.9 | 156.5 |
| 2/25/2026 | James Madison | Old Dominion | 13.4 | 139.6 |
| 2/25/2026 | Kansas | Texas Tech | -5.5 | 136.4 |
| 2/25/2026 | Lipscomb | Bellarmine | 20.5 | 120.4 |
| 2/25/2026 | Longwood | Charleston Southern | 12.7 | 143.5 |
| 2/25/2026 | Loyola (IL) | Dayton | 0.6 | 121.5 |
| 2/25/2026 | Marquette | Xavier | 15.0 | 121.1 |
| 2/25/2026 | Maryland | Northwestern | 26.1 | 152.5 |
| 2/25/2026 | Memphis | East Carolina | -6.5 | 137.1 |
| 2/25/2026 | Milwaukee | Purdue Fort Wayne | -11.4 | 134.1 |
| 2/25/2026 | Nevada | San Jose State | 12.3 | 122.4 |
| 2/25/2026 | North Alabama | Central Arkansas | -8.2 | 123.5 |
| 2/25/2026 | Oakland | Northern Kentucky | -3.8 | 140.9 |
| 2/25/2026 | Ohio | Bowling Green | 4.0 | 147.8 |
| 2/25/2026 | Ohio State | Michigan | -5.2 | 156.8 |
| 2/25/2026 | Omaha | Oral Roberts | -17.0 | 147.8 |
| 2/25/2026 | Penn State | USC | -14.1 | 150.7 |
| 2/25/2026 | Purdue | Oregon | -10.2 | 144.3 |
| 2/25/2026 | Radford | Presbyterian | 24.2 | 121.3 |
| 2/25/2026 | Richmond | Rhode Island | 4.7 | 128.5 |
| 2/25/2026 | Rutgers | Indiana | -7.7 | 131.4 |
| 2/25/2026 | Saint Louis | Duquesne | 3.5 | 126.3 |
| 2/25/2026 | South Alabama | Southern Miss | 0.7 | 150.3 |
| 2/25/2026 | South Carolina Upstate | Gardner-Webb | -1.0 | 111.3 |
| 2/25/2026 | St. Thomas | Kansas City | 7.1 | 125.8 |
| 2/25/2026 | Stetson | Jacksonville | -0.8 | 143.2 |
| 2/25/2026 | Temple | Rice | -5.7 | 135.2 |
| 2/25/2026 | Toledo | Central Michigan | -0.1 | 127.4 |
| 2/25/2026 | U Mass | Kent State | -5.8 | 136.2 |
| 2/25/2026 | UAB | Wichita State | 8.7 | 134.6 |
| 2/25/2026 | UCF | West Virginia | -19.5 | 131.3 |
| 2/25/2026 | UL Monroe | Texas State | 9.5 | 132.5 |
| 2/25/2026 | Utah State | New Mexico | -11.8 | 126.0 |
| 2/25/2026 | VCU | La Salle | -3.3 | 122.7 |
| 2/25/2026 | Winthrop | UNC Asheville | 3.1 | 126.8 |
| 2/25/2026 | Wright State | Cleveland State | -9.9 | 132.1 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Wednesday, February 25 appeared first on VSiN.

Leave A Comment