Welcome back to the daily edition of men’s and women’s college basketball projections, courtesy of my proprietary ratings system, the T Shoe Index (TSI). As a reminder, TSI is an opponent-adjusted and tempo-adjusted ratings system that utilizes several key performance metrics to rate teams and project results for every matchup across the sport. If you’re new to women’s college basketball betting, oftentimes the lines are posted much closer to tip-off and therefore bets aren’t able to be made at the time of writing this morning article, so be sure to follow me on X @TShoeIndex to get my women’s plays. Here are today’s college basketball projections and bets:
Men’s
Embed from Getty Images| Date | Team | Team | TSI | TSI Total |
| 3/4/2026 | Arkansas | Texas | 6.9 | 177.1 |
| 3/4/2026 | Bellarmine | Jacksonville | 0.4 | 159.5 |
| 3/4/2026 | Butler | Creighton | 6.0 | 157.7 |
| 3/4/2026 | Central Connecticut State | Wagner | 1.8 | 140.1 |
| 3/4/2026 | Charlotte | UAB | -0.3 | 144.3 |
| 3/4/2026 | Davidson | Saint Joseph’s | 2.6 | 130.3 |
| 3/4/2026 | DePaul | Villanova | 1.2 | 135.6 |
| 3/4/2026 | Detroit Mercy | Milwaukee | 3.1 | 158.4 |
| 3/4/2026 | Eastern Kentucky | Stetson | 2.6 | 164.3 |
| 3/4/2026 | FGCU | North Alabama | 6.3 | 144.8 |
| 3/4/2026 | George Washington | St. Bonaventure | 6.7 | 166.2 |
| 3/4/2026 | Georgia Southern | Old Dominion | 1.1 | 166.9 |
| 3/4/2026 | Georgia Tech | California | -4.0 | 148.6 |
| 3/4/2026 | Green Bay | Purdue Fort Wayne | 6.8 | 152.2 |
| 3/4/2026 | Houston | Baylor | 10.0 | 149.3 |
| 3/4/2026 | Indiana | Minnesota | 3.7 | 146.4 |
| 3/4/2026 | James Madison | Louisiana | 10.6 | 132.3 |
| 3/4/2026 | La Salle | Fordham | 1.2 | 126.4 |
| 3/4/2026 | Le Moyne | Stonehill | 2.5 | 134.2 |
| 3/4/2026 | Lindenwood | Little Rock | 0.7 | 146.0 |
| 3/4/2026 | LIU | Chicago State | 11.5 | 139.4 |
| 3/4/2026 | Mercyhurst | FDU | 10.2 | 139.7 |
| 3/4/2026 | New Mexico | Colorado State | 4.4 | 149.9 |
| 3/4/2026 | North Texas | Rice | 7.3 | 139.8 |
| 3/4/2026 | Northwestern | Purdue | -5.7 | 149.4 |
| 3/4/2026 | Notre Dame | Stanford | -0.2 | 152.3 |
| 3/4/2026 | Oakland | Northern Kentucky | 5.5 | 165.6 |
| 3/4/2026 | Oral Roberts | Kansas City | 12.0 | 149.0 |
| 3/4/2026 | Penn State | Ohio State | -5.8 | 152.8 |
| 3/4/2026 | Pittsburgh | Florida State | 1.5 | 144.7 |
| 3/4/2026 | Providence | Marquette | 7.8 | 160.6 |
| 3/4/2026 | Rhode Island | Duquesne | 3.3 | 141.9 |
| 3/4/2026 | Robert Morris | Youngstown State | 8.4 | 143.9 |
| 3/4/2026 | Saint Louis | Loyola (IL) | 18.6 | 149.4 |
| 3/4/2026 | SMU | Miami (FL) | 4.3 | 162.6 |
| 3/4/2026 | South Carolina Upstate | Gardner-Webb | 8.4 | 145.1 |
| 3/4/2026 | Southern Illinois-Edwardsville | Eastern Illinois | 4.6 | 121.6 |
| 3/4/2026 | Washington | USC | 5.7 | 150.0 |
| 3/4/2026 | West Georgia | North Florida | 4.7 | 163.4 |
| 3/4/2026 | Wisconsin | Maryland | 12.6 | 151.6 |
| 3/4/2026 | Wright State | Cleveland State | 9.9 | 166.8 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Bets:
La Salle +2.5
Rhode Island -1.5
Saint Joseph’s +3.5
Women’s
| Date | Team | Team | TSI | TSI Total |
| 3/4/2026 | Akron | U Mass | -0.6 | 143.9 |
| 3/4/2026 | Alabama | Missouri | 12.7 | 145.8 |
| 3/4/2026 | Arizona State | Arizona | 7.9 | 135.9 |
| 3/4/2026 | Boston University | Holy Cross | -5.9 | 118.9 |
| 3/4/2026 | Bucknell | Army | -11.0 | 105.6 |
| 3/4/2026 | BYU | Houston | 12.7 | 134.5 |
| 3/4/2026 | California | Wake Forest | 10.5 | 131.3 |
| 3/4/2026 | Central Michigan | Bowling Green | 5.7 | 134.6 |
| 3/4/2026 | Cleveland State | Oakland | 12.0 | 133.7 |
| 3/4/2026 | Duquesne | VCU | 3.6 | 121.2 |
| 3/4/2026 | Eastern Michigan | Ohio | -0.8 | 147.2 |
| 3/4/2026 | Florida | Mississippi State | -1.7 | 146.7 |
| 3/4/2026 | Georgia Tech | Florida State | 4.7 | 147.0 |
| 3/4/2026 | Illinois | Wisconsin | 11.7 | 146.6 |
| 3/4/2026 | Kansas | UCF | 9.6 | 136.9 |
| 3/4/2026 | Kansas State | Cincinnati | 5.9 | 141.9 |
| 3/4/2026 | Kentucky | Arkansas | 20.5 | 143.5 |
| 3/4/2026 | Lafayette | Colgate | 5.4 | 117.8 |
| 3/4/2026 | Lehigh | American | 13.3 | 130.4 |
| 3/4/2026 | Little Rock | Southeast Missouri State | 3.4 | 125.0 |
| 3/4/2026 | Memphis | UAB | 0.0 | 138.0 |
| 3/4/2026 | Miami (FL) | Stanford | 0.6 | 132.4 |
| 3/4/2026 | Miami (OH) | Kent State | 8.2 | 132.9 |
| 3/4/2026 | Navy | Loyola (MD) | 12.9 | 121.0 |
| 3/4/2026 | Nebraska | Indiana | 9.9 | 150.9 |
| 3/4/2026 | Northern Illinois | Buffalo | 2.5 | 124.4 |
| 3/4/2026 | Northern Kentucky | IU Indy | 7.2 | 137.4 |
| 3/4/2026 | Omaha | North Dakota | -3.3 | 128.4 |
| 3/4/2026 | Oregon | Purdue | 11.7 | 143.7 |
| 3/4/2026 | Purdue Fort Wayne | Robert Morris | 6.6 | 129.2 |
| 3/4/2026 | Saint Louis | Fordham | 2.6 | 125.8 |
| 3/4/2026 | South Carolina Upstate | Presbyterian | 11.6 | 116.3 |
| 3/4/2026 | Tennessee-Martin | Southern Illinois-Edwardsville | 4.0 | 115.9 |
| 3/4/2026 | Texas A&M | Auburn | 2.8 | 121.0 |
| 3/4/2026 | UNLV | Boise State | 3.4 | 139.0 |
| 3/4/2026 | UTSA | Tulsa | 3.1 | 123.1 |
| 3/4/2026 | Western Michigan | Toledo | -7.2 | 115.1 |
| 3/4/2026 | Youngstown State | Wright State | 14.0 | 126.8 |
| Positive # = Left Team Projected Favorite | ||||
| Negative # = Right Team Projected Favorite | ||||
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.
The post Men’s and Women’s College Basketball Best Bets, Odds, and Predictions for Wednesday, March 4 appeared first on VSiN.

Leave A Comment